Founded in 1994 by Late Vijay Chand Sharma along with Mr.Uttam Chand Sharma. We are providing service for more than two and half decade operating on the principles of Integrity and Professionalism.
To be a trusted, transparent and prompt service provider to the investors, conforming to the highest standards of compliance, confidentiality and professionalism in conduct, to meet the obligation towards investors in Indian capital markets.
Sr. No. | Nature of Service | Expected Timelines (Number of Days) |
---|---|---|
A. Investor Service Request: | ||
1 | Processing of transmission request | 21 |
2 | Processing of issue of duplicate security certificate request | 30 |
3 | Processing of dematerialization request | 15 |
4 | Processing of remat request | 30 |
5 | Processing of Transposition request | 15 |
6 | I. Processing of request for change in/up-dation of: | |
a. Name b. Signature c. Nomination d. Contact details (Address, E-mail address and Mobile number) e. Bank account details |
30 30 30 15 15 |
|
II. Processing of request for Up-dation of PAN | 15 | |
7 | Processing of Re-validation of dividend/interest/redemption instruments and sending the remittance request files to the bank/Company | 15 |
B. Grievance Redressal | ||
1 | Providing response to the inquiries of the investors and Redressal of Grievance | 30 |
C. Other Operational activities | ||
1 | Allotment of securities (IPO) | 6 |
2 | Intimation regarding distribution of corporate benefits (dividend, bonus, stock Split) | |
a. E-mail communication b. Physical communication |
15 30 |
Dos | Don'ts |
---|---|
|
|
The Team consists of personnel having experience ranging from 3 to 29 years. We have an ability to handle various activities/jobs simultaneously involving Share Transfers. With latest Computer Hardware for Data Processing we are enable to process the data faster and accurately.